Our media kit contains all our advertising pricing, distribution and delivery points. Our sales personnel are always available to help you design and target your advertising to achieve the best results.
Click here to download a copy. Our Issue Dates for 2027 click here
Ads can be booked at anytime and we offer special deals for bookings of 3, 6 and 12 months. Artwork specifications and deadlines for each month can be found here.
Per issue. Sizes in mm (width x height). Prices exclude GST.
| Ad size | Per issue |
|---|---|
| Full Page182 x 269 (no bleed) / 220 x 307 (with bleed) | $999 |
| Front Page Image + Page 2 | $1,605 |
| Double Page SpreadFull page size x 2 | $1,605 |
| Back Page182 x 269 (no bleed) / 220 x 307 (with bleed) | $1,069 |
| Half Page185 x 130 | $523 |
| Quarter Page90 x 130 | $380 |
| Quarter Page Horizontal180 x 65 | $380 |
| Medium90 x 65 | $225 |
| Tenth90 x 48 | $158 |
| Business Directory90 x 48 | $158 |
| Business Directory Double Size90 x 105 | $309 |
All online ads and stories appear on the Galston Community News and Dooral Roundup websites. Prices exclude GST.
| Package | Price |
|---|---|
| Business Directory ListingPer year | $99 |
| Health / Lifestyle / Finance / Real Estate ContributorPer story | $250 |
| Hills Online Dining GuidePer year | $250 |
| Email Marketing – Small AdWeekly eNewsletter, 6,000+ subscribers | $90 |
| Email Marketing – Large AdWeekly eNewsletter, 6,000+ subscribers | $150 |
| Job Ads & Classified AdsUntil sold / filled | $125 |
| Social Media Post + Boost | $128 |
Ads appear on both the Dooral Roundup and Galston Community News websites. Prices exclude GST.
| Ad | Monthly | 3 Months | 6 Months | Yearly |
|---|---|---|---|---|
| Website Banner Ad728 x 90px | $535 | $1,316 | $2,568 | $4,494 |
| MREC Side Ad300 x 250px | $268 | $658 | $1,284 | $2,247 |
| Small Ad250 x 125px | $134 | $330 | $642 | $1,124 |
All prices exclude GST. For details of any package call Karen Taylor on 0487 111 868 or email [email protected].