
The Australian Federal Police (AFP) has released the employment history of a Sydney childcare worker charged with hundreds of alleged child abuse offences after a court lifted a non-publication order on Monday, 13 July.
A multi-agency Local Contact Point has also been established to provide parents and carers with information about the investigation, including the man’s employment history and available support services.
The AFP said it sought the non-publication order to protect the integrity of the extensive investigation while officers identified alleged victims and contacted affected families before details were made public.
Operation Moonbi commenced in June 2025 after the National Centre for Missing & Exploited Children (NCMEC) reported an online user allegedly uploading child abuse material. Following the man’s arrest, investigators seized electronic devices, with the AFP alleging forensic examination identified child abuse material.
He was initially charged with eight online child abuse material offences on 10 July 2025 before further charges were laid in April, June and July 2026.
Police also executed multiple search warrants at childcare facilities across Sydney’s north-west during 2025 as part of the evidence-gathering process.
The man has remained in custody since his arrest in July 2025, and his Working With Children Check was suspended at that time.
Police allege the man worked at or attended nearly 60 early childhood education facilities between 2009 and 2025, predominantly across Sydney’s north-west. They also allege offences were committed at five locations, four childcare centres and his own private business.
The facilities identified by the AFP are listed below. Childcare centres where police allege offending occurred are marked with an asterisk (*).
Locations worked
| Location | Capacity |
|---|---|
| Fit Kidz Learning Centre Box Hill* | Early Education Care |
| Fit Kidz Learning Centre Dural North | Early Education Care |
| Fit Kidz Learning Centre Dural South | Early Education Care |
| Fit Kidz Learning Centre Glenwood North | Early Education Care |
| Fit Kidz Learning Centre Glenwood South | Early Education Care |
| Fit Kidz Learning Centre Putney* | Early Education Care |
| Fit Kidz Learning Centre Rouse Hill* | Early Education Care |
| Fit Kidz Learning Centre Turramurra | Early Education Care |
| Fit Kidz Learning Centre Vineyard | Early Education Care |
| Fit Kidz Learning Centre Warrawee* | Early Education Care |
| Wild Earthlings Cumberland State Forest | Early Education Care |
| Wild Earthlings Glenorie* | Early Education Care |
| Wild Earthlings Sydney Park | Early Education Care |
| Wild Earthlings Wolli Creek | Early Education Care |
Locations attended
| Location | Capacity |
|---|---|
| Alasan Cottage Preschool, Glenbrook | Training and Assessment Capacity |
| Amata Anangu School | Voluntary Capacity |
| Beaumont Hills OOSH (Jigsaw OOSH or Beaumont Hills OOSH) | Incursion Session |
| Bright Minds Cranebrook | Incursion Session |
| Carinya Neighbourhood Childrens Centre Inc, Springwood | Training and Assessment Capacity |
| Cocoon Early Learning Centre (Cocoon Childcare), Kareela | Training and Assessment Capacity |
| Cooranbong Valley Community Preschool | Training and Assessment Capacity |
| Dee Why Kindergarten | Training and Assessment Capacity |
| Erina Kindergarten | Training and Assessment Capacity |
| Explore & Develop Leichhardt | Incursion Session |
| Friendly Faces Childcare, Padstow | Training and Assessment Capacity |
| Glenning Valley Child Care Centre | Training and Assessment Capacity |
| Glenorie Preschool | Incursion Session |
| Goodstart Early Learning Centre, Woodcroft | Educator Session |
| Gorokan Preschool | Training and Assessment Capacity |
| Gracelands Early Education Centre, Kellyville | Training and Assessment Capacity |
| Haasts Bluff School, Northern Territory | Voluntary Capacity |
| Heritage House Child Care and Learning Centre, Cherrybrook | Training and Assessment Capacity |
| Jasmine Preschool, Freemans Reach | Incursion Session |
| Jigsaw OOSH Dural | Incursion Session |
| Kiddiwinks Play, Laugh & Learn – Warriewood | Training and Assessment Capacity |
| Kindy4Kids Child Care, Penrith | Training and Assessment Capacity |
| Kradle 2 Krayons Long Day Centre, Penrith | Training and Assessment Capacity |
| Leura Child Care Centre | Training and Assessment Capacity |
| Little Peoples Early Learning Centre, Wollongong | Incursion Session |
| Maraylya Early Learning Centre | Educator Session |
| Milestones Early Learning, Baulkham Hills | Incursion Session |
| Mimosa Kids, Frenchs Forest | Training and Assessment Capacity |
| Montessori Academy – Alexandria | Training and Assessment Capacity |
| Montessori Academy – Engadine | Training and Assessment Capacity |
| Montessori Academy – Gymea | Training and Assessment Capacity |
| Montessori Academy – Penrith | Training and Assessment Capacity |
| Montessori Academy – Zetland – Victoria Park | Training and Assessment Capacity |
| Morisset and District Children’s Centre (Morisset Early Education Centre – Community Preschool) | Training and Assessment Capacity |
| Oakville Preschool | Incursion Session |
| Pacific Hills OOSH / BAASC | Incursion Session |
| Pennant Hills Before & After School Care (Pennant Hills Public School) | Incursion Session |
| Peter Pan Kindergarten, Caringbah | Training and Assessment Capacity |
| Quakers Hill Kindergarten and Child Care Centre | Training and Assessment Capacity |
| Silverdale Child Care Centre | Training and Assessment Capacity |
| Tiny Tykes Family Day Care, Agnes Banks | Incursion Session |
| Wiggles & Giggles Cranebrook | Incursion Session |
| Willunga Child Care Centre, Quakers Hill | Training and Assessment Capacity |
| Windsor Preschool, South Windsor | Educator Session |
| Woodport Early Learning Centre, Green Point | Training and Assessment Capacity |
| Young Academics Early Learning Centre Rouse Hill | Educator Session |
According to the AFP, the investigation currently involves 136 alleged victims, with police having contacted 121 families.
Parents and carers can access a dedicated AFP website with information about the investigation, available support services and contact details if they believe they require further assistance.
AFP Acting Commander Luke Needham said alleged victims and their families had been contacted and provided with support tailored to their circumstances.
“Operation Moonbi has spanned 12 months and involved the analysis of 2.4 million electronic files, 12 search warrants and countless hours trying to uncover the scale of the man’s alleged offending,” Acting Commander Needham said.
“We wholeheartedly thank the investigators, forensics members and victim identification teams who have worked tirelessly and diligently to review 16 years of alleged offending on the man’s devices. This took time, skill and determination.
“We urge any victim-survivors to seek support or talk to a trusted person if today’s news has caused distress.”