Where to Buy the Cheapest Fuel Prices Week Ending 7th April 2023
Fuel Type: Unleaded 91 | ||
Petrol Station Name | Address | Fuel,Price |
Shell Kenthurst | 86 Kenthurst Rd, Kenthurst NSW 2156 | 201.90 |
Ampol Woolworths Cherrybrook | 67 Shepherds Dr, Cherrybrook NSW 2126 | 195.90 |
Ampol Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 211.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 211.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 211.90 |
Fuel Type: Premium 95 | ||
Petrol Station Name | Address | Fuel Price |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 216.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 215.90 |
Ampol Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 225.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 2226.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 226.90 |
Fuel Type: Premium 98 | ||
Petrol Station Name | Address | Fuel Price |
Ampol Woolworths Thornleigh | 200-202 Pennant Hills Road, Thornleigh NSW 2120 | 208.90 |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 224.90 |
Ampol Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 233.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 234.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 234.90 |
Fuel Type: Diesel | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 216.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 209.90 |
Shell Kenthurst | 86 KENTHURST RD, KENTHURST NSW 2156 | 203.90 |
Coles Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 216.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 218.90 |
Information source – www.fuelcheck.nsw.gov.au