Where to Buy the Cheapest Fuel Prices Week Ending 3rd May 2024
Fuel Type: Unleaded 91 | ||
Petrol Station Name | Address | Fuel,Price |
Shell Kenthurst | 86 Kenthurst Rd, Kenthurst NSW 2156 | 201.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 205.90 |
Ampol Foodary Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 217.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 217.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 217.90 |
Fuel Type: Premium 95 | ||
Petrol Station Name | Address | Fuel Price |
EG Ampol Kellyville Ridge | 662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 | 218.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 219.90 |
BP Dural | 582 Old Northern Road, Dural NSW 2158 | 232.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 232.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 232.90 |
Fuel Type: Premium 98 | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 240.90 |
EG Ampol Kellyville Ridge | 662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 | 226.90 |
BP Dural | 582 Old Northern Road, Dural NSW 2158 | 241.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 241.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 240.90 |
Fuel Type: Diesel | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 211.90 |
Independent Westleigh | 128 Duffy Avenue, Westleigh NSW 2120 | 212.90 |
Shell Kenthurst | 86 KENTHURST RD, KENTHURST NSW 2156 | 199.90 |
Coles Express Rouse Hill | 43 Panmure Rd (Cnr Windsor Road), Rouse Hill NSW 2155 | 210.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 222.90 |
Information source – www.fuelcheck.nsw.gov.au