Where to Buy the Cheapest Fuel Prices Week Ending 10th February 2023
Fuel Type: Unleaded 91 | ||
Petrol Station Name | Address | Fuel,Price |
Shell Kenthurst | 86 Kenthurst Rd, Kenthurst NSW 2156 | 209.90 |
Ampol Woolworths Cherrybrook | 67 Shepherds Dr, Cherrybrook NSW 2126 | 211.90 |
Ampol Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 211.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 211.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 211.90 |
Fuel Type: Premium 95 | ||
Petrol Station Name | Address | Fuel Price |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 193.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 219.90 |
Ampol Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 225.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 224.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 226.90 |
Fuel Type: Premium 98 | ||
Petrol Station Name | Address | Fuel Price |
Ampol Woolworths Thornleigh | 200-202 Pennant Hills Road, Thornleigh NSW 2120 | 234.90 |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 201.90 |
Ampol Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 233.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 232.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 234.90 |
Fuel Type: Diesel | ||
Petrol Station Name | Address | Fuel Price |
Budget Annangrove | 1/169 Annangrove Rd, Annangrove NSW 2156 | 206.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 209.90 |
Shell Kenthurst | 86 KENTHURST RD, KENTHURST NSW 2156 | 204.90 |
Coles Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 220.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 219.90 |
Information source – www.fuelcheck.nsw.gov.au